Cyber Era Media Pack 2020
*Advertising Rates
BANNER NAME | SIZE IN PIXELS | 1 MONTH | 3MONTHS | 6 MONTHS | 12 MONTHS |
Leaderboard | 728 x 90 | $1500 | $2500 | $5000 | $7000 |
Prime MPU | 300 x 225 | $2250 | $3500 | $4500 | $8000 |
Skyscraper | 145 x 600 | $3000 | $4000 | $6000 | $8500 |
Top Banner | 468 x 60 | $1500 | $2500 | $3800 | $6500 |
Full Panel | 600 x 200 | $2250 | $3500 | $4500 | $7300 |
Half Skyscraper | 145 x 300 | $950 | $1800 | $4250 | $5615 |
Side Column | 145 x 300 | $750 | $1500 | $3500 | $4000 |
Company Ident | 145 x 75 | $700 | $1400 | $2800 | $3900 |
Baseboard | 728 x 90 | $600 | $1250 | $2500 | $3500 |
Bottom Banner | 468 x 60 | $500 | $1200 | $2450 | $3400 |
*Naira rates apply for adverts placed by Nigerian entities.
* Advertisements are displayed on the website for the same month and linked directly to advertiser’s website.
*All Payments Are To Be Made in Favour of White-Stone Communications: ZENITH BANK: 1017432286
Contacts: +234 8049792001;8086675246:8033229865;08163009041,7015584232(WhatsApp).